



Property Attributes
- MLS#21768346
- TypePending
- CountyBARTHOLOMEW
- CityColumbus
- Area317-Bartholomew - Columbus Southwest
- NeighborhoodWalnut Grove
- Zip47201
- StyleBungalow/Shotgun
- Year Built1910
- Taxes872
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2184
- Lot Size4,199 SqFt
Listing Provided Courtesy Of:
Becky Dehart-Kiel with Berkshire Hathaway Home
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Spacious 2 bedrooms, 2 baths, Basement, 2 car garage. Beautiful home.
Elementary School | Middle School | High School |
---|---|---|
Lillian Schmitt Elementary | Northside Middle | Columbus North High |
Price History | |
---|---|
2/25/2021 | Listed $159,900 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dryer, Microwave, Oven/Range-Electric, Refrigerator, Washer |
Arch Style | Bungalow/Shotgun |
Area | 317 - Bartholomew - Columbus Southwest |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 1 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Fuel | Gas |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | SpecificDate |
Property Description | Spacious 2 bedrooms, 2 baths, Basement, 2 car garage. Beautiful home. |
Property Type | Residential |
School District | Bartholomew Consolidated |
Schools | Columbus North High, Lillian Schmitt Elementary, Northside Middle |
Status | Pending |
Sub Type | Single Family |
Subdivision | WALNUT GROVE |
Tax Year | 2021 |
Township | Columbus |
Water Heater | Gas |
Year Built | 1910 |
Interior Features
Basement | 1 |
---|---|
Basement Description | FULL |
Beds Total | 2 |
Cool | Central Electric |
Eating Area | Formal Dining Room |
Equipment | Smoke Alarm |
Fireplace Description | No Fireplace |
Heating | ForcedAir |
Interior Areas | Laundry in Basement |
Interior Features | Attic Access, Wood Work Stained |
Master Bedroom Description | Shower Stall Full |
Total Baths | 2.00 |
Utility Options | Cable Connected |
Exterior Features
Exterior | Vinyl |
---|---|
Foundation | Crawl |
Garage Parking | Detached |
Garage Parking Other | Street Parking Only |
Lot Information | Sidewalks, Street Lights |
Lot Size | 4, 200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool