










Property Attributes
- MLS#21770680
- TypePending
- CountyMARION
- CityIndianapolis
- Area4902-Marion - Pike
- NeighborhoodWoodacre
- Zip46234
- Style
- Taxes1980
- Price$ 92,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Douglas Fuller with F.C. Tucker Company
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Beautifully wooded home site (almost 1 acre). Only site left in community of $450,000 to $700,000+ homes near Eagle Creek Park, Reservoir and across the street from Eagle Creek Golf Course. Easy access to downtown, airport, and all interstates. Perfect Cul-de-sac location to build your dream home. Site is suitable for a daylight or walk-out basement.
Price History | |
---|---|
3/10/2021 | Listed $92,500 |
General Features
Acres | 1/2-1 Acre |
---|---|
Area | 4902 - Marion - Pike |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 17 |
Disclosure Other | Flood Plain Partial, Other/See Remarks |
Disclosures | Not Applicable |
Inspection Warranties | Not Applicable |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 300 |
Mandatory Fee Includes | Association Home Owners, Maintenance Common Area |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Not Applicable |
Present Zoning | Single Family |
Property Description | Beautifully wooded home site (almost 1 acre). Only site left in community of $450, 000 to $700, 000+ homes near Eagle Creek Park |
Property Type | VacantLots/Land |
Road Frontage | CityStreet |
School District | Pike Township |
Section | 4 |
Sewer | Municipal Sewer On Site |
Status | Pending |
Sub Type | Res Lots/Land |
Subdivision | WOODACRE |
Tax Year | 2019 |
Topography | Flood Plain Partial, Sloping, Wooded |
Township | Pike |
Type | Single Lot |
Water | Well Required |
Zoning | Residential |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Buildings | NotApplicable |
---|---|
Improvements | CurbsGuters, Paved Streets |
Land Characteristics | Cul-de-Sac, Platted Subdivision, Mature Trees, Wooded, See Remarks |
Lot Size | 36, 421 |
Road Access | CityStreet |
Road Surface | Concrete |
Soil Type | NotApplic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool