


































Property Attributes
- MLS#21775367
- TypePending
- CountyFOUNTAIN
- CityAttica
- Area2301-Fountain - Logan
- NeighborhoodNo Subdivision
- Zip47918
- StyleRanch
- Year Built1950
- Taxes742
- Price$ 59,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size6,900 SqFt
Listing Provided Courtesy Of:
Kelly Page with RE/MAX Centerstone
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Cute and efficient 2 bedroom home. Kitchen includes appliances. Washer and dryer also stay with the property. 1 car attached garage. Storage shed. Newer sidewalk and porch.
Elementary School | Middle School | High School |
---|---|---|
Attica Elementary | Attica Middle | Attica High |
Price History | |
---|---|
3/31/2021 | Listed $59,000 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dryer, Oven/Range-Gas, Refrigerator, Washer |
Arch Style | Ranch |
Area | 2301 - Fountain - Logan |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 2 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Fuel | Gas |
Full Baths | 1 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | Negotiable |
Property Description | Cute and efficient 2 bedroom home. Kitchen includes appliances. Washer and dryer also stay with the property. 1 car attached garage. Storage shed. Newer sidewalk and porch. |
Property Type | Residential |
School District | Attica Consolidated |
Schools | Attica Elementary, Attica High, Attica Middle |
Status | Pending |
Sub Type | Single Family |
Subdivision | NO SUBDIVISION |
Tax Year | 2020 |
Township | Logan |
Water Heater | Gas |
Year Built | 1950 |
Interior Features
Beds Total | 2 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Smoke Alarm |
Fireplace Description | No Fireplace |
Heating | ForcedAir |
Interior Areas | Laundry in Garage |
Interior Features | Attic Access |
Master Bedroom Description | Tub Full with Separate Shower |
Total Baths | 1.00 |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Amenities | Barn Storage, Driveway Gravel |
Foundation | Crawl Block |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Service Door |
Lot Information | Not Applicable |
Lot Size | 6, 900 |
Porch | Open Patio, Porch Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool